Biocontrol · 7 products
Microbial biopesticides
Fungal organisms produced on solid-state fermentation and bacterial organisms on submerged fermentation, then spray dried to a stable powder. The whole range is supplied within one potency band.
| Microorganism | Potency |
|---|---|
| Beauveria bassiana | 108 to 1010 |
| Metarhizium anisopliae | 108 to 1010 |
| Trichoderma spp. | 108 to 1010 |
| Verticillium lecaniisyn. Lecanicillium lecanii | 108 to 1010 |
| Verticillium chlamydosporiumsyn. Pochonia chlamydosporia | 108 to 1010 |
| Paecilomyces lilacinussyn. Purpureocillium lilacinum | 108 to 1010 |
| Bacillus amyloliquefaciens | 108 to 1010 |
Request microbial biopesticides specifications
Send the product, target specification, destination market, pack format and expected quantity. We will confirm what we can supply and the documentation available for it.







